55000_6370_olive_woodgrain_banner
55000_6372_olive_woodgrain_bar
55000_6376_olive_woodgrain_sublogo
55000_6378_olive_woodgrain_nav
fill
fill
fill
Sue Kohl
Assistant Manager
Pacific Palisades

fill
310-230-3722
suekohl@
prula.com

DRE# 00560679
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Open House Search
fill
Buyers
fill
Sellers
fill
Recommended Services
fill
The Charitable Foundation
fill
About The Company
fill
fill
fill
fill
fill fill
HOUSE NUMBER
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
STREET NAME
fill fill fill
fill fill fill
fill
ZIP CODE
fill fill fill
fill fill fill
fill
MLS NUMBER
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill fill fill

fill fill

Pacific Palisades Real Estate Market Conditions

  • Median sales price

    $1,449,200
    -4.22%
    change since last quarter
  • # Active listings

    221
    30-day change

Pacific Palisades Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Pacific Palisades, CA

City County
High School Graduates 97.43 97.43
College Degree - 2 year 3.78 3.78
College Degree - 4 year 35.44 35.44
Graduate Degree 34.84 34.84
Expenditures per Student 5,763 5,763
Students per Teacher 21.6 21.6

Elementary Schools near Pacific Palisades, CA

Grades Students P/T Ratio ZIP
Canyon Elementary School KG - 05 346 19.2 90402
Ellen Ochoa Learning Center KG - 08 1,936 18.4 90201
Hooper Avenue Elementary School KG - 05 1,365 18.7 90011
Hoover Street Elementary School KG - 05 1,361 18 90005
Marquez Avenue Elementary School KG - 05 616 18.1 90272
Middleton Street Elementary School KG - 06 1,495 18.5 90255
Miles Avenue Elementary School KG - 05 1,772 18.5 90255
Miramonte Elementary School KG - 05 1,673 18.2 90001
Palisades Charter Elementary School KG - 05 439 17.6 90272
Pio Pico Elementary School KG - 08 1,721 17.8 90019
Seventy-Fifth Street Elementary School KG - 05 1,429 17 90003
Twenty-Eighth Street Elementary School KG - 05 1,351 18.3 90011

Middle Schools near Pacific Palisades, CA

Grades Students P/T Ratio ZIP
Alfred Bernhard Nobel Middle School 06 - 08 2,278 23.4 91324
Belvedere Middle School 06 - 08 2,166 17.2 90063
Berendo Middle School 06 - 08 2,240 17.7 90006
Charles Drew Middle School 06 - 08 2,156 16.7 90001
Chester W. Nimitz Middle School 06 - 08 3,013 17.2 90255
Henry T. Gage Middle School 06 - 08 3,152 20.1 90255
Los Angeles Academy Middle 06 - 08 2,278 17.1 90011
Mary McLeod Bethune Middle School 06 - 08 2,289 18 90003
Robert E. Peary Middle School 06 - 08 2,178 17.7 90247
Robert Louis Stevenson Middle School 06 - 08 2,282 18.6 90023
South Gate Middle School 06 - 08 2,876 20.6 90280
Thomas Starr King Middle School 06 - 08 2,454 19.1 90029

High Schools near Pacific Palisades, CA

Grades Students P/T Ratio ZIP
Bell Senior High School 09 - 12 4,461 19.2 90201
Carson Senior High School 09 - 12 3,547 22.1 90745
Granada Hills Charter High School 09 - 12 4,157 22.5 91344
Grover Cleveland High School 09 - 12 3,828 23.1 91335
Huntington Park High School 09 - 12 4,251 19.4 90255
James A. Garfield Senior High School 09 - 12 4,657 18.9 90022
John C. Fremont Senior High School 09 - 12 4,532 17.6 90003
John H. Francis Polytechnic School 09 - 12 4,312 22.3 91352
John Marshall Senior High School 09 - 12 3,823 18.3 90027
Palisades Charter High School 09 - 12 2,734 21.1 90272
Sylmar High School 09 - 12 3,664 19.2 91342
Theodore Roosevelt Senior High School 09 - 12 4,630 17.2 90033

Ungraded Schools near Pacific Palisades, CA

Grades Students P/T Ratio ZIP
* Aggeler Community Day School 07 - 12 96 7 91311
* Albert Einstein Continuation School 09 - 12 52 11.8 91343
* Amelia Earhart Continuation School 09 - 12 108 20.8 91601
* Angel's Gate (Continuation) School 09 - 12 61 15.3 90731
* Avalon High School 09 - 12 100 25 90744
* Boyle Heights Continuation School 09 - 12 70 15.9 90033
* Cal Burke High School 09 - 12 119 14.9 91402
* CDS Secondary School 07 - 12 243 5.5 90017
* Central High School 09 - 12 410 9.3 90021
* Cheviot Hills Continuation School 09 - 12 51 9.4 90034
* Del Rey Continuation School 09 - 12 24 4.4 90045
* Downtown Business High School 09 - 12 1,021 18.1 90012
* Eagle Tree Continuation School 09 - 12 95 21.6 90745
* Ellington (Duke) High (Continuation) School 09 - 12 100 18.5 90047
* Evergreen Continuation School 09 - 12 76 15.2 91342
* Francisco Bravo Medical Magnet High School 09 - 12 1,726 20.5 90033
* Frida Kahlo High School 09 - 12 140 16.7 90011
* George S. Patton Continuation School 09 - 12 65 15.5 90710
* Harold McAlister High (Opportunity) School 07 - 12 158 8.8 90057
* Harris Newmark Continuation School 09 - 12 69 14.4 90026
* Henry David Thoreau Continuation School 09 - 12 75 15.6 91364
* Highland Park Continuation School 09 - 12 61 12.2 90042
* Independence Continuation School 09 - 12 95 14.4 91406
* Indian Springs Continuation School 09 - 12 61 13.3 90025
* Jack London Community Day 09 - 12 7 7 91401
* Jack London Continuation School 09 - 12 80 20 91401
* James Fenimore Cooper Community Day School 07 - 12 123 9.3 90731
* Jane Addams Continuation School 09 - 12 103 25.8 91344
* John Hope Continuation School 09 - 12 73 18.3 90003
* John R. Wooden High School 09 - 12 47 8.7 91335
* Johnson Community Day School 07 - 12 100 7.2 90011
* King/Drew Medical Magnet High School 09 - 12 1,679 20 90059
* Kirk Douglas Continuation 09 - 12 68 17 91326
* Los Angeles Unified Alternative Education School 07 - 12 3,661 38.5 90017
* Los Angeles Unified School District Rocp 10 - 12 0 0 90017
* Metropolitan Continuation School 09 - 12 127 9.1 90021
* Miguel Leonis Continuation School 09 - 12 80 10.8 91367
* Mission Continuation School 09 - 12 30 6.8 91340
* Moneta Continuation School 09 - 12 75 16.3 90248
* Monterey Continuation School 09 - 12 68 13.6 90022
* Mount Lukens Continuation School 09 - 12 53 13.3 91042
* Odyssey Continuation School 09 - 12 128 17.8 90280
* Orthopaedic Hospital 09 - 12 811 19.3 90007
* Owensmouth Continuation School 09 - 12 79 17.2 91303
* Phoenix Continuation School 09 - 12 51 6.5 90066
* Pueblo de los Angeles Continuation School 09 - 12 43 9.8 90031
* Ramona Opportunity High School 07 - 12 107 8.2 90063
* Robert H. Lewis Continuation School 09 - 12 99 19.8 91352
* San Antonio Continuation School 09 - 12 92 20 90255
* Simon Rodia Continuation School 09 - 12 56 18.7 90002
* Sojourner Truth Continuation School 09 - 12 28 6.1 90061
* Stoney Point Continuation School 09 - 12 96 24 91311
* Temescal Canyon Continuation School 09 - 12 54 13.5 90272
* Thomas Riley High School 07 - 12 174 11.6 90022
* Tri-C Community Day School 07 - 12 136 6.8 90021
* View Park Continuation School 09 - 12 60 14.3 90016
* West Hollywood Opportunity School 07 - 12 73 7.3 90046
* Whitman Continuation School 09 - 12 75 12.9 90036
* Whitney Young Continuation School 09 - 12 66 16.5 90043
* Will Rogers Continuation School 09 - 12 112 15.6 91411
* William Tell Aggeler Opportunity High School 07 - 12 28 9.3 91311
* Youth Opportunities Unlimited School 09 - 12 329 14.3 90044
* Zane Grey Continuation School 09 - 12 116 17.6 91335
Academia Avance Charter School 06 - 12 285 20.4 90042
Alphonso B. Perez Special Education Center KG - 12 448 9.7 90022
Animo Pat Brown 08 - 11 403 15.5 90018
Benjamin Banneker Special Education Center KG - 12 364 9.8 90061
Berenece Carlson Home Hospital KG - 12 349 2.5 91602
C. Morley Sellery Special Education Center KG - 06 58 5.8 90247
Centennial College Preparatory Academy 04 - 12 406 21.4 90255
Charles Leroy Lowman Special Education Center KG - 12 217 8 91605
City of Angels School KG - 12 1,843 16.8 90015
Community Harvest Charter School 06 - 12 308 20.5 91411
Diane S. Leichman Special Education Center 06 - 12 206 9 91335
Elizabeth Learning Center KG - 12 2,599 17.7 90201
Ernest P. Willenberg Special Education Center KG - 12 225 8 90732
Foshay Learning Center KG - 12 3,186 17.9 90018
Frances Blend Special Education Center KG - 06 53 4.1 90004
Frank Lanterman School 06 - 12 234 10.2 90007
Fred E. Lull Special Education Center KG - 12 152 8.4 91316
International Studies Learning Center 06 - 12 760 18.5 90280
Ivy Academia Entrepreneurial Charter School (K-12) KG - 12 1,015 18 91367
James J. McBride Special Education Center KG - 12 159 6.9 90066
Joaquin Miller Career and Transition Center 06 - 12 189 8.9 91335
Joseph Pomeroy Widney High School 06 - 12 366 9.9 90018
Los Angeles Academy of Arts & Enterprise Charter 06 - 12 325 20.3 90020
Los Angeles Center for Enriched Studies 06 - 12 1,527 20.3 90035
Los Angeles Leadership Academy 06 - 12 474 15 90005
Magnolia Science Academy 06 - 12 419 15.4 91335
Magnolia Science Academy 2 06 - 11 157 11.2 91335
Magnolia Science Academy 3 06 - 11 228 25.3 90249
Magnolia Science Academy 4 06 - 11 61 7.6 91335
Marlton School KG - 12 297 8.6 90008
New Designs Charter School 06 - 12 590 16.1 90008
New Millennium Secondary 08 - 09 135 13.5 90746
North Valley Charter Academy 06 - 12 271 18.1 91344
Nuevo Sol Charter - 0 0 91340
Renaissance Arts Academy 06 - 12 294 36.8 90041
Robert Fulton College Preparatory School 06 - 12 2,093 18.2 91405
Rop Center - 0 0 90017
Sherman Oaks Center for Enriched Studies 04 - 12 1,752 23.3 91335
Sophia T. Salvin Special Education Center KG - 06 236 8.7 90007
Sven Lokrantz Special Education Center KG - 12 215 9.6 91335
Thirty-Second Street USC Performing Arts School KG - 12 959 16.5 90007
Urban Academy Charter High - 0 0 90056
Valley Alternative Magnet School KG - 12 571 19 91406
Vaughn Next Century Learning Center KG - 12 1,949 16.2 91340
West Valley Special Education Center KG - 06 118 7.9 91406

Private Schools near Pacific Palisades, CA

Show all private schools Grades Students P/T Ratio ZIP
Archer School for Girls 6 - 12 501 6.6 90049
Berkeley Hall School PK - 8 253 14.1 90049
Brentwood School KG - 12 987 8.1 90049
Calvary Christian School PK - 8 413 12.3 90272
Carlthorp School KG - 6 280 7.9 90402
Concord High School 9 - 12 102 9.9 90403
Corpus Christi Elem School KG - 8 279 11.8 90272
Crossroads Elementary KG - 5 312 9.4 90404
Curtis School Foundation KG - 6 498 9.4 90049
Garden of Angels School PK - 1 88 8.4 90403
John Thomas Dye School KG - 6 320 7.3 90049
Le Lycee Francais De Los Angeles PK - 1 63 3.4 90272
Light House School KG - 8 68 9.7 90404
Lighthouse Christian Academy 9 - 12 52 5.8 90404
Milken Community High School 7 - 12 777 7.9 90049
Milken Community Middle School 7 - 8 207 8.3 90049
New Roads Middle Schools 6 - 8 101 5.8 90402
New Roads School KG - 12 625 8.6 90404
P. S. #1 Elementary School KG - 6 185 10.3 90404
Pacifica Christian High School 9 - 12 132 8.7 90403
Santa Monica Montessori PK - 7 125 13 90404
Seven Arrows Elementary KG - 6 113 9.2 90272
St. Annes School KG - 8 199 22.1 90404
St. Martin of Tours Elem School KG - 8 255 17.2 90049
St. Matthews Parish School PK - 8 325 6.7 90272
St. Monica Catholic High School 9 - 12 581 14.2 90403
St. Monica Elementary School KG - 8 279 24.1 90403
The Mirman School 1 - 9 344 16.1 90049
Village School KG - 6 286 11.9 90272
Westland School KG - 6 140 10.1 90049

Demographics near Pacific Palisades, CA 90272

Zip Code City
Neighborhood Type Suburban Suburban
Population 22,793 22,793
Population Density 992 992
Median Age 47.3 47.3
People per Household 2.5 2.5
Median Household Income 147,774 147,774
Average Income per Capita 93,473 93,473

Pacific Palisades 90272 Real Estate

Pacific Palisades is located in California. Pacific Palisades, California 90272has a population of 22,793. Pacific Palisades 90272 is less family-centric than the surrounding county with 38.18% of the households containing married families with children. The county average for households married with children is 38.18%.

The median household income in Pacific Palisades, California 90272 is $147,774. The median household income for the surrounding county is $147,774 compared to the national median of $50,935. The median age of people living in Pacific Palisades 90272 is 47.3 years.

Pacific Palisades Weather

The average high temperature in July is 70 degrees, with an average low temperature in January of 49.6 degrees. The average rainfall is approximately 12.6 inches per year, with 0 inches of snow per year. No weather information available.

Pacific Palisades Map

Pacific Palisades real estate offices

Sort by:

Pacific Palisades
881 Alma Real Dr., Ste. 100
Pacific Palisades, CA 90272
310-230-3700
Realtors & Staff

Santa Monica
3130 Wilshire Blvd., Ste. 100
Santa Monica, CA 90403
310-829-0629
Realtors & Staff

Brentwood
11677 San Vicente Blvd. Ste. 307
Los Angeles, CA 90049
310-207-7080
Realtors & Staff


Real estate near Pacific Palisades

fill fill
fill

PROPERTY SEARCH |  CLIENT LOGIN |  FINANCE TOOLS |  CONTACT FORM   |   Open House Search  |  Buyers  |  Sellers  |  Recommended Services  |  The Charitable Foundation  |  About The Company

fill
fill
fill